RIM Materials
PUR casting system
Why casting system (GS)?
- The material for high mechanical properties and requirements
- High chemical resistance and abrasion properties
- Alternative to grey cast iron or steel
- High strength to weight ratio
Fields of application
- Agricultural technology
- Waste water technology
- Pump technology
- Construction industry
- Applications of sewage purification plants
- Grounding cable connection systems
Technical data
Properties | Unit | Standard | GS |
---|---|---|---|
Density | kg/m³ | ISO/R 1183 / DIN 53479 | 1180 |
Pulling strength | MPa | ISO/R 527 / DIN 53455 | 47 |
Ultimate elongation | % | ISO/R 527 / DIN 53455 | 21 |
Bending strength (max.) | MPa | ISO 178 / DIN 53452 | 72 |
Bending E-module | MPa | DIN 53457 | 1500 |
Impact strength at 23 °C | kJ/m² | ISO/R 179 / DIN 53453 | 60 |
Surface hardness | Shore D | 74 | |
Dimensional stability (HDT) | °C | ISO 75-2 | 95 |
Values not absolute some may be altered.