RIM Materials
PUR flex foam
Why flex foam (Flex)?
- High impact strength at low and high temperatures
- Extraordinarily durable and abrasion resistant
Fields of application
- Industrial trucks
- Construction industry
- Agricultural technology
- Logistics
- Access systems
- Driver cabin
- Transport belts
Technical data
Properties | Unit | Standard | FLEX |
---|---|---|---|
Density | kg/m³ | ISO/R 1183 / DIN 53479 | 1050 |
Pulling strength | MPa | ISO/R 527 / DIN 53455 | 34 |
Ultimate elongation | % | ISO/R 527 / DIN 53455 | 90 |
Tear resistance (max.) | kN/m | ISO 178 / DIN 53452 | 59 |
Bending E-module | MPa | DIN 53457 | 1020 |
Impact strength at 23 °C | kJ/m² | ISO/R 179 / DIN 53453 | not broken |
Surface hardness | Shore D | 69 | |
Dimensional stability (HDT) | °C | ISO 75-2 | 77 |
Values not absolute some may be altered.