RIM Materials
PUR integral hard foam
Why integral hard foam (IHS)?
- Sandwich-style design with high inherent rigidity
- Extraordinary design flexibility
- Good thermal and acoustic insulation properties
- Variable wall sections in a part without sink or distortion
Fields of application
- Medical technology
- Handling units
- Access systems
- Bank and payment stations
- Consumer electronics
- Beverage industry
- Workpiece carriers
Technical data
Properties | Unit | Standard | IHS |
---|---|---|---|
Density | kg/m³ | ISO/R 1183 / DIN 53479 | 600 |
Pulling strength | MPa | ISO/R 527 / DIN 53455 | 19 |
Ultimate elongation | % | ISO/R 527 / DIN 53455 | 6 |
Bending strength (max.) | MPa | ISO 178 / DIN 53452 | 38 |
Bending E-module | MPa | DIN 53457 | 900 |
Impact strength at 23 °C | kJ/m² | ISO/R 179 / DIN 53453 | 14 |
Surface hardness | Shore D | 67 | |
Dimensional stability (HDT) | °C | ISO 75-2 | 76 |
Values not absolute some may be altered.